A BRIEF OVERVIEW
BORNEO 7s - THE GREENEST SEVENS IN THE WORLD
The tournament was inaugurated in 2001 when the then IJM Plantations Sdn. Bhd., later IJM Plantations Berhad. after its listing on the Main Board of the Kuala Lumpur Stock Exchange, decided to join forces with Sabah Rugby Union (SRU) to reinvigorate the game of rugby in Sabah, Malaysia.
During its early years, the Sandakan Town Council made the tournament one of the featured events of the ‘Sandakan Festival’, a month-long series of events that was organized to promote Sandakan as a tourist destination. Participation in the tournament then was comparatively limited with only local teams involved. Nevertheless it was a very important first step towards expanding the horizons of rugby in Sabah. From that rather unassuming start, the tournament quickly found its footing through the dedicated efforts of all involved.
Today we are proud to say that our Borneo 7s has earned wide recognition – so much so that it is sanctioned by ASIA RUGBY, the governing body of the game in Asia. Meanwhile Asia Rugby has also recognised Eagles Rugby Club as one of its technical hubs for High Performance Training.
TEAMS COMPETING THIS YEAR
MEN'S CATEGORY | |
---|---|
Pool A | Pool B |
BORNEO EAGLES | HONG KONG CHINA DRAGONS |
SINGAPORE NATIONAL DEVELOPMENT TEAM | ALL FOR ONE |
UZBEKISTAN RUGBY FEDERATION | ROYAL TOWN WARRIORS |
MALAYSIAN UNIVERSITIES | SSTMI TSUNAMI |
WOMEN'S CATEGORY | |
---|---|
Pool A | Pool B |
KAZAKSTAN RUGBY | SINGAPORE NATIONAL DEVELOPMENT TEAM |
RUGBY INDIA | UZBEKISTAN RUGBY FEDERATION |
BRIARS WOMEN RUGBY | EAGLES NZ 7S |
LABUAN WIPERS | CONVENT JAGUARS |
GAMES SCHEDULE
GAME SCHEDULE
MATCH | TIME | CATEGORY | COMP | FRIDAY | 17 MARCH 2023 | RESULT | ||
---|---|---|---|---|---|---|---|
1 | 15:00 | Women's | Pool C | KAZAKSTAN RUGBY | vs | LABUAN WIPERS | |
2 | 15:22 | Women's | Pool C | RUGBY INDIA | vs | BRIARS WOMEN RUGBY | |
3 | 15:44 | Women's | Pool D | SINGAPORE NATIONAL DEVELOPMENT TEAM | vs | CONVENT JAGUARS | |
4 | 16:06 | Women's | Pool D | UZBEKISTAN RUGBY FEDERATION | vs | EAGLES NZ 7S | |
5 | 16:28 | Men's | Pool A | MALAYSIAN UNIVERSITIES | vs | BORNEO EAGLES | |
6 | 16:50 | Men's | Pool A | UZBEKISTAN RUGBY FEDERATION | vs | SINGAPORE NATIONAL DEVELOPMENT TEAM | |
7 | 17:12 | Men's | Pool B | SSTMI TSUNAMI | vs | HONG KONG CHINA DRAGONS | |
8 | 17:34 | Men's | Pool B | ROYAL TOWN WARRIORS | vs | ALL FOR ONE | |
17:56 | End Day 1 |
MATCH | TIME | CATEGORY | COMP | SATURDAY | 18 MARCH 2023 | RESULT | ||
---|---|---|---|---|---|---|---|
9 | 9:30 | Women's | Pool C | KAZAKSTAN RUGBY | vs | BRIARS WOMEN RUGBY | |
10 | 9:52 | Women's | Pool C | RUGBY INDIA | vs | LABUAN WIPERS | |
11 | 10:14 | Women's | Pool D | SINGAPORE NATIONAL DEVELOPMENT TEAM | vs | EAGLES NZ 7S | |
12 | 10:36 | Women's | Pool D | UZBEKISTAN RUGBY FEDERATION | vs | CONVENT JAGUARS | |
13 | 10:58 | Men's | Pool A | BORNEO EAGLES | vs | UZBEKISTAN RUGBY FEDERATION | |
14 | 11:20 | Men's | Pool A | SINGAPORE NATIONAL DEVELOPMENT TEAM | vs | MALAYSIAN UNIVERSITIES | |
15 | 11:42 | Men's | Pool B | HONG KONG CHINA DRAGONS | vs | ROYAL TOWN WARRIORS | |
16 | 12:04 | Men's | Pool B | ALL FOR ONE | vs | SSTMI TSUNAMI | |
12:26 | Break | ||||||
17 | 13:32 | Women's | Pool C | BRIARS WOMEN RUGBY | vs | LABUAN WIPERS | |
18 | 13:54 | Women's | Pool C | KAZAKSTAN RUGBY | vs | RUGBY INDIA | |
19 | 14:16 | Women's | Pool D | EAGLES NZ 7S | vs | CONVENT JAGUARSUGBY | |
20 | 14:38 | Women's | Pool D | SINGAPORE NATIONAL DEVELOPMENT TEAM | vs | UZBEKISTAN RUGBY FEDERATION | |
21 | 15:00 | Men's | Pool A | SINGAPORE NATIONAL DEVELOPMENT TEAM | vs | BORNEO EAGLES | |
22 | 15:22 | Men's | Pool A | MALAYSIAN UNIVERSITIES | vs | UZBEKISTAN RUGBY FEDERATION | |
23 | 15:44 | Men's | Pool B | ALL FOR ONE | vs | HONG KONG CHINA DRAGONS | |
24 | 16:06 | Men's | Pool B | SSTMI TSUNAMI | vs | ROYAL TOWN WARRIORS | |
16:28 | End Day 2 |
MATCH | TIME | CATEGORY | COMP | SUNDAY | 19 MARCH 2023 | RESULT | ||
---|---|---|---|---|---|---|---|
25 | 8:42 | Women's | QF C1 | R1 | vs | R8 | |
26 | 9:03 | Women's | QF C2 | R4 | vs | R5 | |
27 | 9:24 | Women's | QF C3 | R2 | vs | R7 | |
28 | 9:45 | Women's | QF C4 | R3 | vs | R6 | |
29 | 10:06 | Men's | QF C1 | R1 | vs | R8 | |
30 | 10:27 | Men's | QF C2 | R4 | vs | R5 | |
31 | 10:48 | Men's | QF C3 | R2 | vs | R7 | |
32 | 11:09 | Men's | QF C4 | R3 | vs | R6 | |
33 | 11:30 | Women's | SF P1 | Loser Match 25 | vs | Loser Match 26 | |
34 | 11:51 | Women's | SF P2 | Loser Match 27 | vs | Loser Match 28 | |
35 | 12:12 | Men's | SF P1 | Loser Match 29 | vs | Loser Match 30 | |
36 | 12:33 | Men's | SF P2 | Loser Match 31 | vs | Loser Match 32 | |
37 | 12:54 | Women's | SF C1 | Winner Match 25 | vs | Winner Match 26 | |
38 | 13:15 | Women's | SF C2 | Winner Match 27 | vs | Winner Match 28 | |
39 | 13:36 | Men's | SF C1 | Winner Match 29 | vs | Winner Match 30 | |
40 | 13:57 | Men's | SF C2 | Winner Match 31 | vs | Winner Match 32 | |
41 | 14:18 | Women's | 7th & 8th | Loser Match 33 | vs | Loser Match 34 | |
42 | 14:39 | Men's | 7th & 8th | Loser Match 35 | vs | Loser Match 36 | |
43 | 15:00 | Women's | Plate Final | Winner Match 33 | vs | Winner Match 34 | |
44 | 15:21 | Men's | Plate Final | Winner Match 35 | vs | Winner Match 36 | |
45 | 15:42 | Women's | 3rd & 4th | Loser Match 37 | vs | Loser Match 38 | |
46 | 16:03 | Men's | 3rd & 4th | Loser Match 39 | vs | Loser Match 40 | |
47 | 16:24 | Women's | Gold Final | Winner Match 37 | vs | Winner Match 38 | |
48 | 16:45 | Men's | Gold Final | Winner Match 39 | vs | Winner Match 40 | |
17:06 | End Day 3 |
ROLL OF HONOUR
Year of Tournament | WINNERS |
2001 22–23 June |
Cup: OSCA Rugby Club Plate: Penjara Sandakan |
2002 13–14 July |
Cup: IJM COBRA Plate: Highlanders |
2003 14–15 July |
Cup: IJMP COBRA Blacks Plate: RMAF Project Gemilang |
2004 10–11 July |
Cup: SRU Borneo Eagles Plate: RMAF Blackhawks Bowl: Sabah Rugby Union Academy |
2005 18–19 June |
Cup: Negeri Sembilan Wanderers Plate: Kwang Hua (Chinese Taipei) Bowl: AIA Fiji / SRU SUKMA |
2006 11–12 November |
Cup: Davetalevu (Fiji) Plate: Singapore Barbarians Bowl: RMAF Blackhawks |
2007 3–4 November |
Cup: SRC Borneo Eagles Plate: COBRA, Kuala Lumpur Bowl: Malaysian Armed Forces |
2008 8–9 November |
BORNEO TENS (Men) Cup: Penguins International (UK) Plate: Mustangs (South Africa) Bowl: Davetalevu (Fiji) WOMEN SEVENS Cup: Thailand Barbarians Plate: RSC Mandingo (Malaysia) |
2009 31 October–1 November |
BORNEO SEVENS International Club 7s Cup: Negeri Sembilan Wanderers Plate: SRC Borneo Eagles Bowl: Sibu Rugby Club |
2010 29–31 October |
BORNEO SEVENS International Club 7s Cup: Davetalevu (Fiji) Plate: NS Wanderers Bowl: Sabah Rugby Union Academy |
2011 23–25 September |
BORNEO SEVENS International Club 7s Not Held |
2012 27–28 October |
BORNEO SEVENS The Greenest Sevens In The World International Clubs Cup: Daveta (Fiji) Plate: Massey Rugby Club (New Zealand) Bowl: Nedlands Rugby Club (Australia) |
2013 26–27 October |
BORNEO SEVENS The Greenest Sevens In The World International Clubs Cup: Daveta (Fiji) Plate: Southern Lions (Australia) Bowl: RMAF Blackhawks Shield: Pally Pirates (Australia) |
2014 | Not Held |
2015 27 February–1 March |
BORNEO SEVENS The Greenest Sevens In The World International Clubs Cup: Borneo Eagles Plate: Dewan Bandaraya Kuala Lumpur Bowl: Malaysian University (UPM) Shield: ATM Blackhawks |
2016 19–20 March |
BORNEO SEVENS The Greenest Sevens In The World International Clubs Cup: Borneo Eagles Plate: Charis Rugby Sevens (Aus) Bowl: Sabah Eagles Shield: ATM Blackhawks |
2017 18–19 March |
BORNEO SEVENS The Greenest Sevens In The World International Club 7s (Men) Cup: Borneo Eagles Plate: Dinowin Dewan Bandaraya Kuala Lumpur Sports Club Bowl: Singapore Shield: Alabang Eagles (Philippines) Women Sevens Cup: Sri Lanka Plate: Korea Bowl: Singapore |
2018 16–18 March |
BORNEO SEVENS The Greenest Sevens In The World International Club 7s (Men) Cup: Iconz (Australia) Plate: Sabah Eagles Bowl: Thailand Shield: Sabah Sukma Spoon: Tainan Chang Jung Rugby Team (Chinese Taipei) Women Sevens Cup: Hong Kong Dragons Plate: Sabah Eagles Bowl: Sabah Sukma |
2019 23–24 March |
BORNEO SEVENS The Greenest Sevens In The World International Club 7s (Men) Cup: Borneo Eagles bt Hong Kong Dragons (19 – 14) Plate: Rimau 7s (Malaysia) bt Labuan Wipers Tsunami (17 – 14) Bowl: Narvskaya Zastava (Russia) bt Caloundra RU (7 – 0) Shield: Chinese Taipei bt Labuan Wipers Hugo (31 – 0) Women Sevens Cup: Nagato Blue Angels (Japan) bt Southern Districts Rebelettes (39 – 0) 3rd & 4th place: Pearls Mie bt Hong Kong Dragons (39 – 0) Plate: Panthera Ladies (Malaysia) bt Sabah Eagles (24 – 12) Bowl: Lady Volcanoes (Philippines) bt Singapore HPD (45 – 0) |
2020–2022 | Not Held |